This website is dedicated to having some coverage of the Irish Open Chess Championships in order to promote the event and inform the chess public about proceedings. A list of PARTICIPANTS is now available. There is much of interest to examine in the days following the event, with plenty of multimedia coverage with as usual, the caveat of - best viewed with broadband/fast internet connection , be patient and wait for the clips to load. But for now, there is the standings after eight rounds and also a full crosstable and list of participants available now. Some interesting results from the last round. Mark Quinn and Valeri Atlas both drew their games against John Redmond and David Fitzsimons respectively. Thus with 6.5 points they shared second and third place/prize. David Fitzsimons was 4th and won the best young player prize while Stephen Brady was 5th. Most of the games are now available to either download [zipped file] or replay round by round below. Rd1   Rd2   Rd3   Rd4   Rd5   Rd6   Rd7   Rd8   Rd9   Special thanks to Peter Doyle and Nichola Benson for putting the games into a Chessbase file.
A quick draw has been agreed between Colm Daly and Phillip Short in the last round, thus Colm Daly wins the tournament outright with 7.5 and is Irish Champion again for the fourth time. Previous wins being 1998 [8.5/9] 1999 [7/9] 2005 [8/9] and in 1996 [6.5/9] also a joint win of the tournament [but not the title of Irish Champion, which is shared if there are two winners, but some sort of tie break system applies when there are more than two winners] .
A fight for second place is in progress, with Mark Quinn and Valeri Atlas battling it out for second place. Both players are Black against John Redmond and David Fitzsimons respectively. In the coming days there will be a lot of updates and analysis of the games and reports of more content from each round. It is hoped that the games will be made available to the public, as there were many interesting clashes from many of the players throughout the event. 2009 Irish Chess Championships
Update - Sunday Night
Update - Sunday Morning
Standings- After 8 Rounds
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Daly, Colm 2308 2264 7 34.5 41.5 38.0
2-3 Atlas, Valeri 2428 2489 6 34.0 44.5 35.5
Quinn, Mark 2404 2340 6 34.0 43.5 34.0
4 Fitzsimons, David 2167 2183 5.5 34.5 45.0 30.0
5 Brady, Stephen 2384 2363 5 35.5 46.0 30.5
6-13 Delaney, John 2227 2236 4.5 32.5 42.5 27.5
Short, Philip 2309 2265 4.5 32.0 42.0 27.0
Redmond, John P. 2193 2124 4.5 31.5 40.5 26.0
Benson, Oisin P. 1967 1999 4.5 30.5 40.5 25.0
Hegarty, Sarah 2084 1812 4.5 30.0 38.0 25.0
Berney, Mark 1839 4.5 29.5 39.5 24.5
Fox, Anthony 2094 2096 4.5 29.5 38.0 27.0
Quinn, Ciaran 2133 1865 4.5 27.0 34.5 23.0
14-18 O'Connell, Gerard 2121 2119 4 31.0 40.0 25.5
MacElligott, Gerard 2115 1963 4 29.0 36.0 23.0
Porter, Liam 1900 1882 4 26.0 31.5 19.0
Moran, Stephen 2004 2004 4 25.0 30.5 18.5
Murray, David B. 1991 2032 4 23.5 30.5 17.0
19-21 Fairbairn, Stephen 2073 3.5 27.5 36.0 20.0
Cafolla, Peter 2046 2036 3.5 25.5 33.5 17.5
Duffy, Seamus 2078 1891 3.5 25.0 30.5 17.5
22-24 Hayes, Peter J. 1966 1966 3 28.0 35.5 17.5
Boyle, Bernard 1936 1774 3 25.5 31.0 15.0
Babei, Angelica 2019 3 23.5 29.0 14.0
25-26 Loughran, John 1939 1675 2.5 27.0 34.0 17.5
Doyle, Hugh 1910 1919 2.5 26.0 31.5 14.5
27-28 Healy, John 1860 1.5 24.5 34.0 5.0
Keogh, Eamon 2092 1907 1.5 3.5 3.5 2.0
29 O'Leary, Matt 2053 1737 1 19.5 26.5 5.0
30 Daly, Justin 2003 1939 0 5.5 5.5 0.0
Round 1 Pairings Report
Round 2 Pairings Report
Round 3 Pairings Report
Round 4 Pairings Report
Round 5 Pairings Report
Round 6 Pairings Report
Round 7 Pairings Report
Round 8 Pairings Report
Round 9 Pairings Report