IRISH CHESS CHAMPIONSHIP 2009 - Round 9
List of Players
No Name Feder Rtg Title Sex Club
1. Valeri Atlas 2428 im AUSTRIA
2. Mark Quinn 2404 im Kilkenny
3. Stephen Brady 2384 Phibsboro
4. Philip Short 2309 fm
5. Colm Daly 2308 fm Bray/Greystones
6. John Delaney 2227 fm Rathmines
7. David Fitzsimons 2167 Elm Mount
8. John P. Redmond 2193 Dun Laoghaire
9. Ciaran Quinn 2133 Elm Mount
10. Gerard O'Connell 2121 St. Benildus
11. Gerard MacElligott 2115 Elm Mount
12. Anthony Fox 2094 Dun Laoghaire
13. Eamon Keogh 2092 Kilkenny
14. Sarah Hegarty 2084 wfm ENGLAND
15. Seamus Duffy 2078 Wicklow
16. Stephen Fairbairn 2073 CANADA
17. Matt O'Leary 2053 CANADA
18. Peter Cafolla 2046 Rathmines
19. Angelica Babei 2019 MOLDOVA
20. John Healy 1860
21. Stephen Moran 2004 Trinity College Dublin
22. Justin Daly 2003 Malahide
23. David B. Murray 1991 Gonzaga
24. Oisin P. Benson 1967 St. Benildus
25. Peter J. Hayes 1966 Trinity College Dublin
26. John Loughran 1939 Elm Mount
27. Bernard Boyle 1936 Elm Mount
28. Hugh Doyle 1910 Cork
29. Liam Porter 1900 Inchicore
30. Mark Berney St. Benildus
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Daly, Colm 2308 2264 7 34.5 41.5 38.0
2-3 Atlas, Valeri 2428 2489 6 34.0 44.5 35.5
Quinn, Mark 2404 2340 6 34.0 43.5 34.0
4 Fitzsimons, David 2167 2183 5.5 34.5 45.0 30.0
5 Brady, Stephen 2384 2363 5 35.5 46.0 30.5
6-13 Delaney, John 2227 2236 4.5 32.5 42.5 27.5
Short, Philip 2309 2265 4.5 32.0 42.0 27.0
Redmond, John P. 2193 2124 4.5 31.5 40.5 26.0
Benson, Oisin P. 1967 1999 4.5 30.5 40.5 25.0
Hegarty, Sarah 2084 1812 4.5 30.0 38.0 25.0
Berney, Mark 1839 4.5 29.5 39.5 24.5
Fox, Anthony 2094 2096 4.5 29.5 38.0 27.0
Quinn, Ciaran 2133 1865 4.5 27.0 34.5 23.0
14-18 O'Connell, Gerard 2121 2119 4 31.0 40.0 25.5
MacElligott, Gerard 2115 1963 4 29.0 36.0 23.0
Porter, Liam 1900 1882 4 26.0 31.5 19.0
Moran, Stephen 2004 2004 4 25.0 30.5 18.5
Murray, David B. 1991 2032 4 23.5 30.5 17.0
19-21 Fairbairn, Stephen 2073 3.5 27.5 36.0 20.0
Cafolla, Peter 2046 2036 3.5 25.5 33.5 17.5
Duffy, Seamus 2078 1891 3.5 25.0 30.5 17.5
22-24 Hayes, Peter J. 1966 1966 3 28.0 35.5 17.5
Boyle, Bernard 1936 1774 3 25.5 31.0 15.0
Babei, Angelica 2019 3 23.5 29.0 14.0
25-26 Loughran, John 1939 1675 2.5 27.0 34.0 17.5
Doyle, Hugh 1910 1919 2.5 26.0 31.5 14.5
27-28 Healy, John 1860 1.5 24.5 34.0 5.0
Keogh, Eamon 2092 1907 1.5 3.5 3.5 2.0
29 O'Leary, Matt 2053 1737 1 19.5 26.5 5.0
30 Daly, Justin 2003 1939 0 5.5 5.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. Atlas, Valeri 2428 16:W 8:W 4:D 10:W 2:W 5:L 12:W 3:D 7:
2. Quinn, Mark 2404 17:W 7:W 3:D 5:W 1:L 10:W 6:D 24:W 8:
3. Brady, Stephen 2384 18:W 12:W 2:D 4:W 5:L 7:L 8:W 1:D 9:
4. Short, Philip 2309 19:W 11:W 1:D 3:L 6:D 9:D 24:L 16:W 5:
5. Daly, Colm 2308 20:W 30:W 24:W 2:L 3:W 1:W 7:W 6:W 4:
6. Delaney, John 2227 21:D 25:D 14:W 8:W 4:D 12:D 2:D 5:L 24:
7. Fitzsimons, David 2167 22:W 2:L 18:W 12:D 14:W 3:W 5:L 30:W 1:
8. Redmond, John P. 2193 23:W 1:L 15:W 6:L 25:W 11:W 3:L 14:D 2:
9. Quinn, Ciaran 2133 24:D 28:W 10:L 26:L 23:W 4:D 29:D 18:W 3:
10. O'Connell, Gerard 2121 25:D 29:W 9:W 1:L 16:W 2:L 30:L 12:D 21:
11. MacElligott, Gerard 2115 26:W 4:L 30:D 24:D 27:W 8:L 14:D 29:D 23:
12. Fox, Anthony 2094 27:W 3:L 25:W 7:D 26:W 6:D 1:L 10:D 14:
13. Keogh, Eamon 2092 28:D :W : : : : : : :
14. Hegarty, Sarah 2084 29:D 21:W 6:L 30:W 7:L 26:W 11:D 8:D 12:
15. Duffy, Seamus 2078 30:L 20:W 8:L 23:D 24:D 28:D 18:L 26:W 16:
16. Fairbairn, Stephen 2073 1:L 19:D 29:W 21:W 10:L 24:L 28:W 4:L 15:
17. O'Leary, Matt 2053 2:L 26:L 23:L 20:W 28:L 18:L :L 27:- :
18. Cafolla, Peter 2046 3:L 23:W 7:L 25:L 19:D 17:W 15:W 9:L 26:
19. Babei, Angelica 2019 4:L 16:D 26:D 27:L 18:D 23:D 21:L 20:W 25:
20. Healy, John 1860 5:L 15:L 27:L 17:L 29:L 21:D :W 19:L 28:
21. Moran, Stephen 2004 6:D 14:L 28:W 16:L 30:L 20:D 19:W 25:W 10:
22. Daly, Justin 2003 7:L : : : : : : : :
23. Murray, David B. 1991 8:L 18:L 17:W 15:D 9:L 19:D 26:W 28:W 11:
24. Benson, Oisin P. 1967 9:D 27:W 5:L 11:D 15:D 16:W 4:W 2:L 6:
25. Hayes, Peter J. 1966 10:D 6:D 12:L 18:W 8:L 30:L 27:W 21:L 19:
26. Loughran, John 1939 11:L 17:W 19:D 9:W 12:L 14:L 23:L 15:L 18:
27. Boyle, Bernard 1936 12:L 24:L 20:W 19:W 11:L 29:L 25:L 17:+ :
28. Doyle, Hugh 1910 13:D 9:L 21:L 29:D 17:W 15:D 16:L 23:L 20:
29. Porter, Liam 1900 14:D 10:L 16:L 28:D 20:W 27:W 9:D 11:D 30:
30. Berney, Mark 15:W 5:L 11:D 14:L 21:W 25:W 10:W 7:L 29: