| Rank | Title |
Name | Rating | Federation |
| 1 | IM |
Valeri Atlas | 2429 | Austria |
| 2 | IM |
Mark Quinn | 2404 | Ireland |
| 3 | FM |
Stephen Brady | 2384 | Ireland |
| 4 | FM |
Philip Short | 2309 | Ireland |
| 5 | FM |
Colm Daly | 2308 | Ireland |
| 6 | FM |
John Delaney | 2227 | Ireland |
| 7 | David Fitzsimons | 2167 | Ireland | |
| 8 | John P. Redmond | 2139 | Ireland | |
| 9 | Ciaran Quinn | 2133 | Ireland | |
| 10 | Gerard O'Connell | 2121 | Ireland | |
| 11 | Gerard MacElligott | 2115 | Ireland | |
| 12 | Anthony Fox | 2094 | Ireland | |
| 13 | Eamon Keogh | 2092 | Ireland | |
| 14 | Sarah Hegarty | 2084 | England | |
| 15 | Seamus Duffy | 2078 | Ireland | |
| 16 | Stephen Fairbairn | 2073 | Canada | |
| 17 | Matt O'Leary | 2053 | Ireland | |
| 18 | Peter Cafolla | 2046 | Ireland | |
| 19 | Angelica Babei | 2019 | Moldova | |
| 20 | Stephen Moran | 2004 | Ireland | |
| 21 | Justin Daly | 2003 | Ireland | |
| 22 | David B. Murray | 1991 | Ireland | |
| 23 | Oisin P. Benson | 1967 | Ireland | |
| 24 | Peter J. Hayes | 1966 | Ireland | |
| 25 | John Loughran | 1939 | Ireland | |
| 26 | Bernard Boyle | 1936 | Ireland | |
| 27 | Hugh Doyle | 1919 | Ireland | |
| 28 | Liam Porter | 1900 | Ireland | |
| 29 | John Healy | 1860 | Ireland | |
| 30 | Mark Berney | UN | Ireland |
13 had not entered and 21 withdrew to even up the numbers so avoiding byes for everyone.